Thank you all for sharing your counties information posters. Which of the counties did you enjoy finding out about the most? Were there any unusual facts that you didn’t already know about a particular part of the British Isles?
Thank you all for sharing your counties information posters. Which of the counties did you enjoy finding out about the most? Were there any unusual facts that you didn’t already know about a particular part of the British Isles?
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
We didn’t know that Cornwall had 75,000 cows!
I liked learning about different counties such as Kent and Cornwall.I did Northumberland. 🙂
Northbouland sounds really fun to go to and I didn’t now much about it before. 😉 😛 🙂 😀
i loved northumbaland the best
I did Galway for my project. 🙂
we both really enjoyed doing the homework and listening to everybody else.
I liked finding out about Nottingham.
Cows in Cornwall, Invernesshire, the buildings in Cambridgeshire and loads more! 😉 😀 😛
We both enjoyed watching other peoples presentations in the class, our favourite was Lewkas’ project (Essex) and also enjoyed Betsy’s which was very informative.
I loved the project work because it was fun making it .
Gloucestershire is my faverrit
I thought Stafford shire was awesome 😀
I did Inverness-shire and I learnt that Loch Ness is 227m deep.
I really liked Betsy, chelsea and Louie’s homework project who did Cornwall, somerset and Devon. I did Norfolk because i have been there before with my dad and sister but i really enjoyed listening to harry’s magnificent homework and it must have been a big challenge to shape it into a teacup! A lot of people did Cornwall so i learnt more information from different projects, altogether i think all of them were great and i am excited for our enrichment day with our chosen county of Staffordshire by Harry.
I liked this homework and learned a lot.I also enjoyed making it. 🙂 😀 😛 😉