We’ve had some fantastic practical science lessons this week and have been investigating thermal conductors and thermal insulators. What did you find most interesting about our snowman and spoons experiments?!
We’ve had some fantastic practical science lessons this week and have been investigating thermal conductors and thermal insulators. What did you find most interesting about our snowman and spoons experiments?!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
I found the snowman experiment interesting as the results were different to what I expected.
I found the snowman investigation very interesting because the experiment looked wrong but in the end it was finally right.
My group had the green fleece fabric. 😀
It was really good fun!
🙂 🙂
For the snowman investigation we thought that the temperatures were going to be different for the naked snowman.
I thought It would be different-the naked snowman lasting longest and the others melting because of the insulators.
looking at the tempritures of the snowmen
I found out that the metal spoon was the best thermal conductors. 🙂 😉
😀 😛
we found that the green fleece was the most interesting because the heat kept going up and down.
I liked the snowman experiment
I enjoyed wrapping up Dave (our snowman).
Joe
I think the most interesting thing was that how materials trap heat or the cold inside it.
Scarlet
I was astounded wen I found out that the thin blue ‘snowman’ was 10 degrees for most of the results.
And I would now like to do ,do you want to insulat a snow man
Our snowman was called Dave 😉 🙂 😀 😛 🙁
It was weird how a hunk of ice fell of in one fell swoop!